Free Online Passport Size Photo Maker
⚡ 100% In-Browser Passport Studio • Official 300 DPI Standards
Create compliant passport, visa, and ID photos in seconds. Choose from official country presets, align with biometric guides, change background colors, and export single photos or 4x6" printable sheets.
🇺🇸Country / Standard:
Background:
#
Official 300 DPI Standard • 100% In-Browser
Standard Passport Photo Dimensions by Country
Official biometric requirements for international passports, visas, and identification cards.
| Country / Program | Size (mm / inches) | Resolution @ 300 DPI | Required Background |
|---|---|---|---|
| 🇺🇸 United States (Passport / Visa / Green Card) | 2 x 2 inches (51 x 51 mm) | 600 x 600 px | Pure White |
| 🇮🇳 India (Passport / PAN Card / OCI) | 35 x 45 mm (3.5 x 4.5 cm) | 413 x 531 px | White / Off-White |
| 🇬🇧 United Kingdom (HM Passport Office) | 35 x 45 mm | 413 x 531 px | Plain Cream / Light Grey |
| 🇪🇺 Schengen Europe (France, Germany, Italy, Spain) | 35 x 45 mm | 413 x 531 px | Light Grey / White |
| 🇨🇦 Canada (Passport & Citizenship) | 50 x 70 mm | 590 x 826 px | Pure White |
| 🇦🇺 Australia (Passport & Visa) | 35 x 45 mm | 413 x 531 px | Plain White / Light Grey |
Frequently Asked Questions
Everything you need to know about in-browser image compression, visual fidelity, and privacy.